| PU066 (POWER UNIT) |
| Power Unit Engine rating according to DIN 6270B Max. rating: 85kW(116PS)@2,800rpm Max. torque: 353N.m(36kg.m) / 1,600rpm |
| Main Specification | |
| Type | 4Cycle, 6Cylinder, Water cooled, In-Line, Overhead valve, Naturally aspirated, Direct injection |
| Compression ratio | 16.7 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheels |
| Firing order | 1-5-3-6-2-4 |
| Lubrication oil capacity(liter) | 35.5 |
| Cooling water capacity(liter) | 14 |
| Fuel injection pump | In line type |
| Governer | RSV, All Speed control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 111 X 139 |
| Displacement(cc) | 8,071 |
| Dimension(L x W x H mm) | 1,224 X 727 X 973 |
| Standard Parts | |
| Starter | 24V x 4.5kW or 24V x 6.0kW |
| Alternator | 24V x 45A |
| Flywheel housing | SAE No. 2 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 590mm Blower type |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer,Control Panel, Battery *P-Drive : Engine and Standard(loose parts) parts *P PAC : Engine and Standard parts mounted on steel skid |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



