| PU034 (POWER UNIT) |
| Power Unit Engine rating according to DIN 6270B Max. rating: 50kW(68PS)@3,000rpm Max. torque: Nm(kgm)@rpm |
| Main Specification | |
| Type | 4 Cycle, 4 Cylinder, Water cooled, In line, Overhead valve, Naturally aspirated, Direct injection type |
| Compression ratio | 17.5 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-3-4-2 |
| Lubrication oil capacity(liter) | 8.5 |
| Cooling water capacity(liter) | 7.5 |
| Fuel injection pump | In line type |
| Governer | RSV, All Speed control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 102 X 100 |
| Displacement(cc) | 3,268 |
| Dimension(L x W x H mm) | 870 X 705 X 749 |
| Standard Parts | |
| Starter | 12V x 2.5kW or 24V x 4.5kW |
| Alternator | 12V x 61A or 24V x 45A |
| Flywheel housing | SAE No. 3 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 455mm Blower type |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer, Control Panel, Battery *P-Drive : Engine and Standard(loose parts) parts |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



