| PU024T (POWER UNIT) |
| Power Unit Engine rating according to DIN 6270B Max. rating: 41kW(55PS)@2,600rpm Max. torque: 172Nm(17.5kgm)@1,800rpm |
| Main Specification | |
| Type | 4Cycle, 4Cylinder, Water cooled, In-Line, Overhead valve, Turbocharged, Indirect injection, Swirl chamber type |
| Compression ratio | 21 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-3-4-2 |
| Lubrication oil capacity(liter) | 9 |
| Cooling water capacity(liter) | 5.2 |
| Fuel injection pump | In line type |
| Governer | RSV, All Speed control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 88 X 102 |
| Displacement(cc) | 2,369 |
| Dimension(L x W x H mm) | 787 X 564 X 696 |
| Standard Parts | |
| Starter | 12V x 2.0kW |
| Alternator | 12V x 61A |
| Flywheel housing | SAE No. 5 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 455mm Blower |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer, Control Panel, Battery *P-Drive : Engine and Standard(loose parts) parts |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



