| PU024 (POWER UNIT) |
| Power Unit Engine rating according to DIN 6270B Max. rating: 32kW(44PS)@2,800rpm Max. torque: 118Nm(12kgm)@2,000rpm |
| Main Specification | |
| Type | 4 Cycle, 4 Cylinder, Water cooled, In line, Overhead valve, Naturally aspirated, Indirect injection type |
| Compression ratio | 21 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-3-4-2 |
| Lubrication oil capacity(liter) | 6.5 |
| Cooling water capacity(liter) | 5 |
| Fuel injection pump | In line type |
| Governer | RSV, All Speed control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 88 X 92 |
| Displacement(cc) | 2,238 |
| Dimension(L x W x H mm) | 743 X 560 X 677 |
| Standard Parts | |
| Starter | 12V x 2.0kW |
| Alternator | 12V x 61A |
| Flywheel housing | SAE No. 5 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 380mm Blower type |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer, Control Panel, Battery *P-Drive : Engine and Standard(loose parts)parts |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



