| P-Drive Engines | Doosan/Daewoo | | | Marine Engines | | | G-Drive Engines |
Daewoo also introduced these different models for power unit applications that range from 50 to 589 kW. These engines sizes are offered with the variable-speed operation controls and configurations for power unit drive and power pack applictions direct form the factory. The packages also include Daewoo's standard or optional accessories.
| Model | Type | Disp. cc. |
Output DIN6270B (Maximun rating) kW(PS)@rpm |
Dry Weight (kg) |
|
|---|---|---|---|---|---|
| Cyl. | Asp. | ||||
| PU024 | 4 | NA | 2,238 | 32(44)@2,800 | 210 |
| PU024T | 4 | TC | 2,270 | 40(55)@2,600 | 210 |
| PU034 | 4 | NA | 3,268 | 50(68)@3,000 | 310 |
| PU066 | 6 | NA | 5,785 | 85(116)@2,800 | 450 |
| PU086 | 6 | NA | 8,071 | 118(160)@2,200 | 720 |
| PU086T | 6 | TC | 8,071 | 151(205)@2,200 | 780 |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |


