Genrep ltd/lteeContact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Nef Engines   | |

NEF is the highest expression of engine versatility and efficiency made available by IVECO to the customers. They are highly innovative engines, designed to comply today with future exhaust gas and noise emission regulations. NEF is a range of 3,4,6 cylinder Diesel engines that can be customized in a wide variety of ways, with traditional injection systems complemented by a common rail fuel supply system with total electronic control.

Model Type Disp.
liters (cu. in.)
Output
(Max Rating)
Dry Weight
kg (lb)
Cyl. Asp.
4 TAA 3.9 (239.2) 107kW(143HP)@2300rmp 410 (904)
4 TAA 3.9 (239.2) 125kW(170CV)@2700rpm 390 (860)
4 TAA 3.9 (239.2) 184kW(250CV)@2800rpm -
4 N/A 4.5 (274) 60kW(80HP)@2300rpm 380 (838)
4 N/A 4.5 (274) 74kW(100CV)@2800rpm -
4 TC 4.5 (274) 74kW(99HP)@2300rpm 390 (860)
4 TAA 4.5 (274) 82kW(111HP)@2200rpm 390 (860)
4 N/A 4.5 (274) 60kW(80HP)@2300rpm 380 (838)
4 TC 4.5 (274) 74kW(99HP)@2300rpm 390 (860)
4 TAA 4.5 (274) 82kW(111HP)@2200rpm 390 (860)
6 TAA 5.9 (360) 169kW(227HP)@2300rpm 520 (1146)
6 TAA 5.9 (360) 202kW(275CV)@2500rpm 500 (1102)
6 TAA 5.9 (360) 147kW(200CW)@2700rpm 520 (1146)
6 TAA 5.9 (360) 272kW(365HP)@2800rpm 595 (1312)
6 TAA 5.9 (360) 272kW(370CV)@3000rpm 595 (1312)
6 TAA 5.9 (360) 294kW(400CV)@3000rpm 595 (1312)
6 N/A 6.7 (409) 81kW(109HP)@2500rpm 500 (1102)
6 N/A 6.7 (409) 110kW(150CV)@2800rpm -
6 TAA 6.7 (409) 120kW(161HP)@2300rpm 530 (1138)
6 TAA 6.7 (409) 206kW(276HP)@2800rpm 605 (1334)
6 N/A 6.7 (409) 81kW(109HP)@2500rpm 500 (1102)
6 TAA 6.7 (409) 120kw(161HP)@2300rpm 530 (1168)
6 TAA 5.9 (360) - -

FPT Powertrain

- Click to go to website -

GENREP LTD./LTÉE © 2011 Designed by Anodyne Advertising