| Marine Engines | Doosan/Daewoo | | | P-Drive Engines | | | G-Drive Engines |
The marine engines include improvement and modifications to the fuel system as well as a new turbo design, improved exhaust manifold and intercooler design. Daewoo offer heavy, medium and light duty application engines available in output from 51 to 736 kW with 11 base engine configurations. The products meet all known current and future IMO regualations on NO x emissions and offer increased fuel economy.
| Model | Type | Disp. cc. |
Output ISO 3046 kW(PS)@rpm |
Dry Weight (kg) |
|
|---|---|---|---|---|---|
| Cyl. | Asp. | ||||
| L034 | 4 | NA | 3,268 | 51(70)@3000 | 372 |
| L034TIH | 4 | TI | 3,268 | 88(120)@3000 | 402 |
| MD136 | 6 | NA | 8,071 | 118(160)@2200 | 743 |
| MD136T | 6 | TC | 8,071 | 147(200)@2200 | 748 |
| MD136TI | 6 | TI | 8,071 | 169(230)@2200 | 777 |
| L086TIH | 6 | TI | 8,071 | 210(285)@2100 | 790 |
| L086TIM | 6 | TI | 8,071 | 232(315)@2300 | 790 |
| MD196T | 6 | TI | 11,051 | 206(280)@2000 | 975 |
| MD196TI | 6 | TI | 11,051 | 235(320)@2000 | 1060 |
| L126TIH | 6 | TI | 11,051 | 265(360)@2000 | 1060 |
| L126TIM | 6 | TI | 11,051 | 294(400)@2100 | 1060 |
| V158TIH | 8 | TI | 14,618 | 353(480)@1800 | 1300 |
| V158TIM | 8 | TI | 14,618 | 397(540)@2100 | 1300 |
| V180TIH | 10 | TI | 18,273 | 441(600)@1800 | 1550 |
| V180TIM | 10 | TI | 18,273 | 478(650)@2100 | 1550 |
| V222TIH | 12 | TI | 21,927 | 530(720)@1800 | 1750 |
| V222TIM | 12 | TI | 21,927 | 588(800)@2100 | 1750 |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |


