Genrep ltd/lteeContact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Marine Engines   | |

The marine engines include improvement and modifications to the fuel system as well as a new turbo design, improved exhaust manifold and intercooler design. Daewoo offer heavy, medium and light duty application engines available in output from 51 to 736 kW with 11 base engine configurations. The products meet all known current and future IMO regualations on NO x emissions and offer increased fuel economy.

Model Type Disp.
cc.
Output ISO 3046
kW(PS)@rpm
Dry Weight
(kg)
Cyl. Asp.
4 NA 3,268 51(70)@3000 372
4 TI 3,268 88(120)@3000 402
6 NA 8,071 118(160)@2200 743
6 TC 8,071 147(200)@2200 748
6 TI 8,071 169(230)@2200 777
6 TI 8,071 210(285)@2100 790
6 TI 8,071 232(315)@2300 790
6 TI 11,051 206(280)@2000 975
6 TI 11,051 235(320)@2000 1060
6 TI 11,051 265(360)@2000 1060
6 TI 11,051 294(400)@2100 1060
8 TI 14,618 353(480)@1800 1300
8 TI 14,618 397(540)@2100 1300
10 TI 18,273 441(600)@1800 1550
10 TI 18,273 478(650)@2100 1550
12 TI 21,927 530(720)@1800 1750
12 TI 21,927 588(800)@2100 1750

Doosan

- Click to go to website -

GENREP LTD./LTÉE © 2011 Designed by Anodyne Advertising