| L034TIH (Marine) |
| Marine rating according to ISO 3046 - Max. rating: 88kW(120PS)@3000rpm |
| Main Specification | |
| Type | 4 Cycle, 4 Cylinder, Water cooled, In line, Overhead valve, Turbo charger & Intercooler, Direct injection type |
| Compression ratio | 17.2 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-3-4-2 |
| Lubrication oil capacity(liter) | 6.5 |
| Cooling water capacity(liter) | 17 |
| Fuel injection pump | BTDC18 |
| Governer | In line type |
| Cooling fan | RSV, All Speed control type |
| Bore x Stroke(mm) | 102 X 100 |
| Displacement(cc) | 3,268 |
| Dimension(L x W x H mm) | 1130 X 705 X 773(with reduction gear) |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |



