Genrep ltd/lteeContact Us

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

G-Drive Engines   | |

Daewoo offers diesel models for standby and prime generator set applications. The P086TI , 8.1L in-line six-cyclinder, rated 223kW at 1800 r/min and P126TI , 11.1 L in-line six-cyclinder, rated 298kW at 1800 r/min engines are available for gensets with the capability currently of moving beyond Tier 2 emission levels. All G Drive engines beging offered (35 to 649kW) are U.S EPA Tier 1 and Tier 2 certified.

Model Type Disp.
cc.
Output ISO 3046 Weight
(kg)
Cyl. Asp. kW(PS)@1800rpm
Standby/Prime
kW(PS)@1500rpm
Standby/Prime
4 NA 2,238 24(33) / 22(30) 19(26) / 18(24) 210
4 TC 2,370 32(43) / 29(39) 26(36) / 24(32) 240
4 NA 3,268 35(47) / 32(43) 29(39) / 26(35) 310
4 TI 3,268 60(82) / 55(75) 48(65) / 42(57) 335
6 NA 5,785 70(95) / 64(87) 59(80) / 54(73) 450
6 TC 8,071 105(143) / 96(130) 85(116) / 77(105) 720
6 TI 8,071 138(187) / 125(170) 118(160) / 107(145) 780
6 TI 8,071 223(303) / 205(279) 199(270) / 177(240) 790
6 TI 11,051 298(405) / 278(378) 272(370) / 241(328) 910
8 TI 14,618 443(602) / 402(547) 414(563) / 363(494) 950
10 TI 18,272 540(734) / 497(676) 496(674) / 443(602) 1175
12 TI 21,927 649(883) / 591(803) 574(781) / 532(723) 1575

Doosan

- Click to go to website -

GENREP LTD./LTÉE © 2011 Designed by Anodyne Advertising