| DC24T (GENERATOR) | |||||||||||||||
|
|||||||||||||||
| Main Specification | |
| Type | 4 Cycle, 4 Cylinder, Water cooled, In line, Overhead valve, Turbo charger, Indirect injection type |
| Compression ratio | 20 to 1 |
| Direction of crankshaft rotation | Counter clockwise viewed from flywheel |
| Firing order | 1-3-4-2 |
| Lubrication oil capacity(liter) | 9 |
| Cooling water capacity(liter) | 5.2 |
| Fuel injection pump | In line type |
| Governer | RSV, All Speed control type |
| Cooling fan | Blower type |
| Bore x Stroke(mm) | 86 X 102 |
| Displacement(cc) | 2,370 |
| Dimension(L x W x H mm) | 761 X 560 X 722 |
| Standard Parts | |
| Starter | 12V x 2.2kW |
| Alternator | 12V x 61A |
| Flywheel housing | SAE No. 5 |
| Fuel filter | Full flow (Cartridge type) |
| Oil filter | Full flow (Cartridge type) |
| Cooling fan (Diameter) | 455mm Blower |
| Accesory Parts | |
| *Standard | Radiator, Air cleaner, Bellows, Solenoids, Spare oil & Fuel filters, Manuals |
| *Options | Silencer,Control Panel, Battery *G-Drive : Engine and Standard(loose parts)parts |
| GENREP LTD./LTÉE © 2011 | Designed by Anodyne Advertising |


